Project
Work Together With Our Happy Clients
portfolio
Selected
works
Completed Projects
Project | Scope Of Work | Year |
PT. Indonesia Multicolour Printing | Water Chiller | 1990 |
Aneka Pangan Dwitama | Freezer & Chiller Store | 1991 |
PT. Harcomas Jaya | Freezer Store | 1992 |
PT. Indah Kabel Indonesia (IKI) | Water Chiller | 1993 |
PT. Mycom Indonesia | Freezer & Chiller Store | 1994 |
Tikon Abadi | Freezer & Chiller Store | 1995 |
PT. Slipi Jaya | Freezer & Chiller Store | 1996 |
PT. Tunas Baru Lampung | Water Chiller | 1997 |
PT. Cerval Foods | Cold Storage Complex | 1997 |
Phillip Seafood Indonesia | Air Blast Freezer Store & Equipment | 1998 |
Sri Metriko Utama | Compressor for Humidity Control | 1999 |
PT. Coca Cola Indonesia | Chiller Store | 2000 |
PT. Macroprima Pangan Utama | Cold Storage Complex | 2001 |
PT. Purefood Suba Indonesia | Cold Storage Complex | 2002 |
Project | Scope Of Work | Year |
PT. Nayatexindo Pura | Foundation for Oil Tank, 3 x 500 m2, Waste Water Treatment | 1994 |
Cerval Foods | Construction Steel, Civil Works, Building | 1996 |
PT Sumatra Timur Indonesia | Interior & Furniture | 2000 |
PT Intraco Lestari | Interior & Furniture | 2000 |
Rumah Tinggal Drs. Odjak Pasaribu MBA Kav. AL Jl. Laut Maluku Blok C, No. 2 Duren Sawit, Jakarta Timur | Interior & Furniture Civil Work & Architecture | 2000 |
Rumah Tinggal Bp. Agus Harjanto SH, Ph.D Perumahan Jatinegara Baru | Interior & Furniture | 2000 |
Rumah Tinggal Bp. Randy Yonathan | Interior & Furniture | 2000 |
Korean & Japanese Restaurant | Interior & Furniture | 2000 |
PT. Herbal Insani Sehati | Interior & Furniture | 2000 |
Rumah Tinggal Bp. Aan Murdi Jakarta | Interior & Furniture | 2001 |
Rumah Tinggal Bp. Aan | Civil Work & Architecture | 2002 |
PT. Ancol Indonesia | Civil Work | 2002 |
Perkantoran PT. Jayantara Artha Mandiri | Interior & Furniture | 2003 |
Project | Scope Of Work | Year |
Pamanukan Trade Center | Ducting | 2004 |
Mall Taman Palem | Ducting | 2005 |
Pasar Tanah Abang Blok A | Ducting | 2005 |
RS Sentosa International | Ducting | 2005 |
Mall Cikampek | Ducting | 2005 |
Menara Nusa | Ducting | 2005 |
Hypermart Matahari | Ducting | 2005 |
Sumibian Japanese Restaurant Jakarta Utara | Ducting | 2005 |
RS Tarakan | Ducting | 2005 |
Badan Pemeriksa Keuangan & Pembangunan | Ducting | 2005 |
Hypermart Matahari | Ducting | 2006 |
Hypermart Matahari | Ducting | 2006 |
Firmenich | Ducting | 2006 |
Grand Indonesia Mall B | Ducting | 2006 |
Sudirman Plaza | Ducting | 2006 |
Apartemen K3 | Ducting | 2006 |
Pearl Garden | Ducting | 2006 |
Menara Satrio | Ducting | 2006 |
Garut PLTU | Ducting | 2006 |
PT. Bethania Multi Sarana | Ducting | 2006 |
Sentra Grosir Cikarang | Ducting | 2006 |
Baramulti | Ducting | 2006 |
Kelapa Gading Square | Ducting | 2006 |
Pendidikan Tinggi, Dep. Pendidikan Nasional | Ducting | 2006 |
Pacific Place Apartment | Ducting | 2006 |
Pacific Place Mall | Ducting | 2006 |
Bank Indonesia | Ducting | 2007 |
Hotel Senen | Ducting | 2008 |
Harco Glodok | Ducting | 2020 |
Project | Scope Of Work | Year |
Office Building | Central Air Conditioning & Installation Carrier Water Cooled Package | 1985 |
Office Building | Split Air Conditioning & Installation Daikin & National Air Cooled Split Cap 40 TR | 1985 |
Office Building | Split Air Conditioning & Installation National Air Cooled Split Cap 90 TR | 1985 |
Office Building | Split Air Conditioning & Installation Daikin Air Cooled Split Cap 60 TR | 1985 |
Office Building | Split Air Conditioning & Installation National Air Cooled Split Cap 110 TR | 1985 |
Office Building | Split Air Conditioning & Installation Kp. ± 50 TR | 1986 |
Office Building | Central, Split Air Conditioning & Installation National Air Cooled Split Cap 80 TR | 1986 |
Office Building | Split Air Conditioning & Installation National Air Cooled Split Cap 80 TR | 1986 |
Office Building | Central Air Conditioning & Installation Daikin & National Air Cooled Split Cap 140 TR | 1986 |
Office Building | Central Air Conditioning & Installation Daikin Air Cooled Split Cap 60 TR Machanical Electrical | 1987 |
Office Building | Central, Split Air Conditioning & Installation Daikin National Air Cooled Split Cap 120 TR | 1987 |
RSIA BUDHI JAYA | Central, Split Air Conditioning & Installation Daikin National Air Cooled Split Cap 120 TR | 1987 |
Office & Meeting Room | Central, Split Air Conditioning & Installation Carrier National Air Cooled Split System Cap 180 TR | 1987 |
Building PUSDIKLAT PLN | Central Air Conditioning & Installation Duct System, Cap 180 TR Mechanical Electrical | 1987 |
Hotel Griya Permai | Central Air Conditioning & Installation Duct System, Cap 100 TR | 1987 |
Building PLN Gandul | Central Air Conditioning & Installation Cap 80 TR | 1987 |
Super Market JANSEN | Central Air Conditioning & Installation Duct System, Cap 160 TR | 1987 |
Sport Centre Sunter Agung | AC & Air Cooled Installation Duct System Cap 80 TR | 1988 |
PT. Swadaharna Eragrafindo Sarana | Air Conditioning & Air Cooled Installation Split System Cap 120 TR | 1988 |
PT. INDAH KIAT Pabrik Kertas | AC & Installation Water Cooled Package Cap 150 TR | 1988 |
Bank Ekonomi | Air Conditioning & Air Cooled Installation Split System Cap 125 TR | 1988 |
PT. Sastra Cipta (Percetakan) | Air Conditioning & Air Cooling Installation Duct System, Cap 75 TR | 1989 |
PT. Yasindo Tama Teladan Spinning | AC & Installation Water Cooled Chiller Cap 2000 TR Compressor Pipe, Make Up Water Pipe, Mechanical Electrical, Power System, Piping, Tanky, General Lighting, Service Platform, Insulation, Erection Equipment, Generator Set | 1989 |
PT. INDAH KIAT Pabrik Kertas | AC Central System, Cap 225 TR, Mechanical Electrical, Power System, Piping, Tanky, General Lighting, Service Platform, Insulation, Erection Equipment, Generator Set | 1989 |
PT. YASINTA POLY | AC & Water Cooling Installation Cap 120 TR, Mechanical Electrical, Power System, Piping, Tanky, General Lighting, Service Platform, Insulation, Erection Equipment | 1989 |
PT. OMEDATA ELEKTRIK | Air Conditioning & Air Cooled Installation Chiller System, Cap 400 TR | 1990 |
PT. YASUNLITEX | AC & Water Cooling Installation Cap 320 TR, Mechanical Electrical, Power System, Piping, General Lighting, Service Platform, Insulation | 1990 |
Dewata Beach Hotel | AC Conditiong & Air Cooled Installation Split System Cap 500 TR, Mechanical Electrical, Power System, Piping, Tanky, General Lighting, Service Platform Insulation, Lift, Erection Equipment, Generator Set | 1990 |
Bank Summa | AC Conditiong & Air Cooled Installation Split System Cap 75 TR, Mechanical Electrical, Power System, Piping, General Lighting, Service Platform, Insulation, Generator Set | 1990 |
Rumah Kediaman Wakil Presiden | Air Conditioning & Air Cooled Installation Chiller System, Cap 320 TR | 1991 |
Bank International Indonesia | Air Conditioning & Air Cooled Installation Split System, Cap 92 TR | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation Split System, Cap 80 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation Split System, Cap 75 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank International Indonesia | Air Conditioning & Air Cooled Installation Split System, Cap 75 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
PT. Yatama Ari Pura | Air Hermatic Centrifugal Water, Chiller, Cap 2000 TR, Mechanical Electrical, Power System, Piping, Tanky, General Lighting, Service Platform, Insulation, Lift, Erection Equipment, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation Duct System Cap 170 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation Duct System Cap 240 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation, Split System Cap 70 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation, Split System Cap 50 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation, Split System Cap 42 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation Split System Cap 80 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Air Conditioning & Air Cooled Installation, Split System Cap 80 TR, Mechanical Electrical, Piping, General Lighting, Generator Set | 1991 |
Bank Summa | Bank Summa Cabang Pemuda – Jakarta | 1991 |
Rumah Sakit Tebet | Air Conditioning & Air Cooled, Split System, Cap 550 TR | 1992 |
PT. Yasaganesa Pura | AC Conditiong & Air Cooled, Split System, Cap 2200 TR Mechanical Electrical, Power System, Piping, Instrument, Tanky (Stainless Steel), General Lighting, Service Platform, Insulation, Lift, Erection Equipment, Generator Set | 1992 |
PT. Yasam Textil | Central, Split air Conditiong, Cap 1320 TR, Mechanical Electrical, Power System, Piping, Instrument, Tanky (Stainless Steel), General Lighting, Service Platform, Insulation, Lift, Erection Equipment, Generator Set | 1992 |
PT. Jhoni Textindo Spinning Mill | Air Conditioning & Air Cooled Installation, Split System, Cap 450 TR | 1992 |
Bank Pertiwi | Air Conditioning & Air Cooled Installation, Split System, Cap 60 TR | 1992 |
Bank Central Asia | Air Conditioning & Air Cooled Installation, Split System, Cap 98 TR | 1992 |
Bank Central Asia | Air Conditioning & Air Cooled Installation, Split System, Cap 150 TR | 1992 |
Super Market | Air Conditioning & Air Cooled Installation, Split System, Cap 350 TR | 1992 |
PT. Kayu Alam Perkasa | Air Conditioning & Air Cooled Installation, Split System, Cap 300 TR | 1992 |
PT. Gunawan Garindo / Spinning | Air Conditioning & Air Cooled Installation, Split System, Cap 320 TR, Mechanical Electrical | 1992 |
Perumtel | Air Conditioning & Air Cooled Installation, Split System, Cap 225 TR, Mechanical Electrical | 1992 |
Bank Central Asia | Air Conditioning & Air Cooled Installation, Split System, Cap 80 TR | 1992 |
PT. Jaba Garmindo / Garmen | Air Conditioning & Air Cooled Installation, Split System, Cap 200 TR | 1992 |
Restaurant Manari Riaeco | Air Conditioning & Air Cooled Installation, Split System, Cap 80 TR | 1992 |
Hotel Sabang | Air Conditioning & Air Cooled Installation, Split System, Cap 120 TR | 1992 |
PT. Wahyu Abadi Printing | Air Conditioning & Air Cooled Installation, Split System, Cap 240 TR | 1993 |
PT. Tonikitex | Air Conditioning & Air Cooled Installation, Split System, Cap 110 TR | 1993 |
PT. Pelangi Prime Dirgantara | Air Conditioning & Air Cooled Installation, Split System, Cap 260 TR, Mechanical Electrical | 1993 |
Studio 21 | Air Conditioning Duct System, Cap 80 TR | 1993 |
Menteng Office (Alia Building) | Air Conditioning Duct System, Cap 800 TR | 1993 |
PT. Serim Indonesia | Air Conditioning Duct System, Cap 80 TR | 1993 |
PT. Nayatexindo Pura | Centrifugal Air Conditioning (U/Textil) Cap 2000 TR Mechanical Electrical | 1993 |
PT. Barca Indonesia | AC, Air Cooled Split System, Cap 80 TR | 1993 |
PT. Indo Taichan (Dye Company) | AC, Air Cooled Split System, Cap 110 TR, Mechanical Electrical | 1993 |
Konika Office Building | AC, Air Cooled Split System, Cap 250 TR, Machanical Electrical | 1993 |
Cipulir Plaza | AC & Water Cooled Installation Split System Cap 1050 TR | 1993 |
Renovasi & Perluasan Istana Wapres | Central Air Conditioning, Duct System Cap 110 TR | 1993 |
Cempaka Cottage | AC, Air Cooled Split System, Cap 151 TR | 1993 |
PT. Nayatexindo Pura | Chemical, LPG, Heating Oil Stean & Tanky Solar 3 x 500 m3 | 1993 |
Ruang VIP Presiden RI, | Central Air Conditioning & Installation Cap 130 TR | 1994 |
Rumah Sakit Bedah Plastik | Air Cooled Split System Cap 110 TR | 1994 |
Honoris Hospital | Central Air Conditioning, Chiller Kap ± 200 TR Mechanical Electrical | 1994 |
Renovasi Istana Bogor (APEC) | AC Central Duct System, Mechanical Electrical | 1994 |
PT. Yatama Ari Putra | Chiller, Cooling Tower, Cap. 3000 TR, Chiller Pump, Condenser, Air Compressor, Make Up Water | 1995 |
Bank Harapan Sentosa | Central Air Conditioning, Duct System Cap 360 TR VRV System Merk : Daikin | 1995 |
PT. Yason Persada | Air Conditioning Cap 1125 TR, Mechanical Electrical, Power System, Piping, Instrument, Tanky (Stainless Steel), General Lighting, Service Platform, Insulation, Lift, Erection Equipment, Generator Set 1500 KVA (4) & 500 KVA (10) | 1996 |
Fatmawati Hospital | AC Split, Duct System, Electrical | 1996 |
PT. Sinar Laut Mandiri Building | Central Air Conditioning, Duct System, Cap 128 TR, Mechanical Electrical, Sound System & Electrical | 1996 |
Bank Harapan Sentosa | Central Air Conditioning System, Cap 1100 TR | 1996 |
BNI 46 | Central Air Conditioning, Duct System, Fire Protection (FM-2000) | 1996 |
Duty Free Building Gedung 601 | Central Air Conditioning, Duct System, 100 TR | 1996 |
KOMNAS HAM Building Jl. Latuharhari 4 – Jakarta | Central Air Conditioning, Duct System, Electrical Plumbing, Fire Alarm | 1996 |
Wisma Negara Seni Sono | Steam, Fire Alarm, Central Air Conditioning, Duct System, 180 TR, Sound System & Electrical | 1997 |
Cerval Foods Factory | Central Air Conditioning, Duct System, Civil, Steel Structure, Electrical, Steam, Hydrant, Erection Equipmen | 1997 |
Obagi Clinic | Central, Split Air Conditioning System, Cap 70 TR | 1997 |
Soekarno-Hatta Airport T2 | Central Air Conditioning, Duct System, Cap 80 TR | 1997 |
Soekarno-Hatta Airport T2 | Split Air Conditioning System, Cap 30 TR | 1997 |
Soekarno-Hatta Airport T1 | Central Air Conditioning, Duct System, Cap 70 TR | 1997 |
Panorama Mall | Central Air Conditioning, Duct System, Cap 300 TR | 1998 |
PT. Intraco Office Building | Central Air Conditioning, Duct System, Cap 110 TR (Daikin), Plumbing | 1998 |
PT. Dystar Polkrik | Central Air Conditioning, Duct System, Cap 110 TR (Daikin), Plumbing | 1998 |
Indosat SKKL – C | Piping, Air Conditioning Installation (Pegasus Ex Italia FM-200) | 1998 |
Station Bumi – Indosat | Air Conditioning, Duct System, Cap 200 TR (Pegasus Ex Italia) | 1998 |
PT. Arsitama Guna Indah | Air Conditioning (National), Installation, Electrical | 1998 |
RAPP | Aluminum Ducting Installation, Water-cooled Chiller, Air Conditioning System (Carrier) Cap 4800 TR for 25.000 m2 | 1998 |
PT. Vita Daya Harapan | Electrical, Ventilation | 1998 |
Gedung PKASTNSS GNB | Air Conditioning, Chiller, Cap 600 TR (RC Group Ex Italia) | 1998 |
Rumah Dinas Wapres RI | Air Conditioning Chiller Cap 120 TR Brand AC: Daikin | 1999 |
Bank BNI 46 | Pipa Air Hujan, Plumbing Air Conditioning Cap. 100 TR Brand AC: Daikin | 1999 |
Istana Negara | Plumbing, Tata Udara & Ventilasi Brand AC: Daikin | 1999 |
Sekretariat Negara (SETNEG) RI | Plumbing, Tata Udara Duct System | 1999 |
BVLGARI Showroom | Electrical, Air Conditioning Brand AC: National | 1999 |
PT. Sumatra Timur | Civil, Architecture, Air Conditioning Cap. 190 TR, Plumbing, Hydrant, Electrical, Telephone & Installation, Fire Alarm, Power System Plant, General Brand AC: Carrier | 2000 |
PT. Sumatra Timur | Power System Kap. 3 x 2500 KVA General Lighting (PJU) | 2000 |
Bandar Udara Soekarno-Hatta | Back-up Unit Chiller Kap. 524 TR Terminal D & E Brand AC: RC Group ex Italia | 2000 |
Gereja Sidang Jemaat Allah | Electrical | 2000 |
Bandara Soekarno-Hatta | Renovasi AC Central Cap. 960 TR Brand AC: Guntner ex Jerman | 2001 |
Renovasi Gedung Kantor | Split Air Conditioning System Cap. 85 TR Plumbing, Hydrant Brand AC: Daikin | 2001 |
Pabrik PT. Indo Multi II | Electrical, Deep Well | 2001 |
PT. Indo Sawit T. Ulu | Air Conditioning Chiller Cap. 120 TR Brand AC: Daikin | 2001 |
Istana Wapres RI | Renovasi Unit AC Central Cap. 112 TR Brand AC: Carrier | 2001 |
PLTU Muara Karang | Electrical, Deep Well | 2001 |
PT. Indo Multi II (Pabrik Pensil) | Plumbing, Electrical | 2001 |
KFC Bandara Soekarno-Hatta | Plumbing, Electrical, Air Conditining Cap. 80 TR Brand AC: Nationa | 2001 |
Perusahaan Air Minum | Electrical | 2001 |
Rumah – Bpk. Aan | Mechanical, Electrical | 2001 |
Bandara Soekarno-Hatta | Mechanical, Electrical | 2001 |
Indosat Pusat Podium | AC Presisi Cap. 160 TR Brand AC: Pegasus ex Italia | 2001 |
PT. Telkom | AC Presisi Cap. 160 TR Brand AC: Pegasus ex Italia | 2001 |
Pembangunan Gedung Unit Transfusi Darah | Mechanical, Electrical, Air Conditioning Cap. 100 TR Brand AC: Daikin | 2002 |
Istana Wakil Presiden RI | Mechanical Works, Air Cooled Chiller Cap. 150 TR Brand AC: Daikin | 2002 |
Pabrik AC Aicool | Mechanical Works, Electrical Brand AC: Aicool | 2002 |
Kampus PLAP/STIP | Air Conditioning Duct System Cap. 1000 TR, AC Presisi Cap 100 TR, Brand AC: McQuay | 2002 |
PT. Telkomsel | AC Presisi & Raised Floor Cap. 300 TR Brand AC: Pegasus ex Italia | 2002 |
Rumah Jabatan Wapres RI | Air Conditioning Chiller Cap. 100 TR Air Conditioning Split Brand AC: Daikin | 2002 |
STO Depok | AC Presisi Jenis Upflow Cap. 90.000 BTU/H Brand AC: Pegasus ex Italia | 2002 |
Bank Indonesia | Air Conditioning, Air Cooled Chiller Cap. 580 TR Brand AC: Trane | 2003 |
Gadjah Mada University | Air Conditioning Duct System & Single Split Cap. 1100 TR Brand AC: Daikin, 350 Unit | 2003 |
Glodok Spa Lt. 3 | Air Conditioning Duct System Cap. 180 TR Brand AC: McQuay | 2003 |
Dharmawangsa Square | Electrical & Electronic, Air Conditioning Duct System Cap. 600 TR Brand AC: York | 2003 |
Mall Ciputat | Air Conditioning Duct System Cap. 600 TR Generator Set Cap. 630 KVA Electrical Works, Sound System, Fire Alarm, Telephone Brand AC: McQuay | 2003 |
BNI | Electrical & Mechanical System, Air Conditioning Cap. 200 TR Generator Set Cap. 233 KVA Brand AC: Daikin | 2003 |
Rumah Jabatan BNI | Plumbing, Air Conditioning Cap 100 TR Brand AC: Daikin | 2003 |
Pasar Tanah Abang | Air Conditioning Chiller Cap. 1000 TR Generator Set Cap. 1500 KVA Brand AC: McQuay | 2003 |
Ford Show Room (Stage 2) | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2003 |
Istana Wakil Presiden RI | Air Conditioning Split Duct Brand AC: Daikin | 2003 |
PT. Asuransi Tri Pakarta | Air Conditioning Split Duct, Plumbing, Hydrant Brand AC: Daikin | 2003 |
Istana Wakil Presiden RI | Overhaul AC Split Duct Cap. 10 PK Brand AC: McQuay | 2003 |
Istana Wakil Presiden RI | Air Conditioning Cap. 8 PK Brand AC: Daikin | 2003 |
Cafe Metro Pd. Indah | 2004 | |
Pasar Tanah Abang | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2004 |
Pasar Kebon Jati & JPO | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2005 |
Bandara Halim Perdana Kusuma | Air Conditioning Split Duct Brand AC: McQuay | 2005 |
Pamanukan Trade Centre | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2005 |
Pasar Tanah Abang | Air Conditioning Chiller Cap. 4400 TR Brand AC: Trane | 2005 |
Istana Wapres RI | Air Conditioning Split Duct, Plumbing Brand AC: Daikin | 2005 |
Mall Taman Palem | Air Conditioning, Water Cooled, Water Chiller Cap. 3600 TR Brand AC: Trane | 2006 |
RS Sentosa International | Air Conditioning VRV System, Air Conditioning Split Brand AC: Daikin | 2006 |
Cikampek Mall | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2006 |
BPKP Pramuka | Fire Fighting, Plumbing, Air Conditioning | 2006 |
City Resort Apartment | Fire Fighting, Hydrant | 2007 |
The Bellezza Apartment | Fire Fighting, Hydrant | 2007 |
Sentra Grosir Cikarang | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2007 |
Mall of Indonesia – Phase 1 | Fire Fighting, Hydrant, Plumbing | 2007 |
Mediterania Garden Residences 2 | Air Conditioning & Ventilation | 2008 |
Pusat Grosir Cililitan II | Mechanical Works, Fire Fighting, Air Conditioning, Plumbing, Electrical Works, Power House, Electrical, Telephone, Fire Alarm, Sound System | 2008 |
Seasons City | Fire Fighting, MVAC, Plumbing | 2008 |
Mall of Indonesia Phase II | Fire fighting, Hydrant, Plumbing, MVAC | 2009 |
The Pakubuwono View | MVAC | 2009 |
Central Park Mall | Plumbing | 2010 |
Paragon City | Electrical | 2010 |
Royal Mediterania Garden Apartment | Fire Fighting | 2011 |
Central Park Apartment | Plumbing | 2011 |
Season City Apartment | MVAC | 2011 |
Agung Podomoro Land Tower | Plumbing, MVAC | 2011 |
Pullman Hotel Central Park | Plumbing, MVAC | 2012 |
Crown Plaza Hotel | MVAC | 2012 |
Ancol Mansion Apartment | MVAC | 2012 |
Residence 8 – Senopati Apartment | Electrical | 2013 |
Green Bay Pluit Apartment Tahap 1A | Plumbing | 2013 |
Kota Kasablanka Mall | Plumbing, Fire Protection | 2013 |
Kawan Lama Central Warehouse | Electrical, Fire Protection | 2013 |
Green Lake Sunter Apartment | Fire Protection | 2014 |
Baywalk Mall Pluit | MVAC | 2014 |
Blok F Tanah Abang | Mechanical, Air Conditioning, Fire Protection, Electrical | 2014 |
Raffles Hotel | Electrical | 2015 |
Setia Budi Sky Garden | Plumbing, MVAC, Fire Fighting | 2016 |
Telkom Landmark Tower | MVAC, Plumbing | 2016 |
Gold Coast Apartment | Plumbing | 2016 |
Puri Mansion Apartment | Plumbing, Fire Fighting | 2016 |
Tunjungan Plaza 4 & 5 | Plumbing, Fire Fighting, MVAC | 2017 |
Pullman Hotel Surabaya | Plumbing, Fire Fighting, MVAC | 2017 |
MNC TV Kebon Jeruk | MVAC | 2017 |
Gold Coast Office | Fire Fighting | 2017 |
Sopo Del Office & Lifestyle | MVAC | 2018 |
Citibank | LED Branding Screen, Electrical | 2018 |
Gold Coast Apartment | Plumbing | 2018 |
Ciputra World Surabaya Fase 3 | MVAC | 2019 |
Westin Hotel Surabaya | Plumbing, MVAC | 2019 |
East Coast Centre 2 Phase 1 | MVAC | 2020-2021 |
Maine Residences Nusa Dua Bali | Electrical & Plumbing | 2021 |
Sakura Graden City 2 Towers, 25 Floors & 21 Floors with 2 Floors of Basement Jakarta Timur | MVAC | 2020-2023 |
Menara Jakarta 1 Condominium Tower & Hotel Hotel (21 Floors) Condominium (32 Floors) Jakarta | Plumbing, Fire Fighting, MVAC, Electrical & Electronic | 2019-2023 |
Collins Boulevard Apartement 1 Tower Apartement with 7 Floors Podium, 26 Floors, 2 Floor Basement & 2 Roof Tangerang | Electrical | 2020-2023 |
Pakuwon Mall Yogya Shopping Centre D.I Yogyakarta | Mechanical Electrikal | 2021-2023 |
BTB School Pluit Puri, Jakarta Utara | Mechanical, Electrical & Elevator | 2022-2023 |
Pakuwon Mall Solo Baru Shopping Centre Solo, Jawa Tengah | Mechanical, Electrical & Elevator | 2022-2023 |
Marianna Resort International Samosir, Sumatra Utara | Mechanical, Electrical & Elevator | 2022-2023 |
Project | Scope Of Work | Year |
East Coast Centre 2 Phase 2 Mall/Podium (13 Floors) Condominium 2 (31 Floors) Condominium 3 & Hotel (27 Floors) Surabaya, Jawa Timur | MVAC & Electrical | 2023-Being Done |
Bekasi Mixed Use Development (Pakuwon Bekasi) Mall (5 Floors) 4 Tower Apartement (32 Floors) 1 Tower Hotel (39 Floors) Bekasi, Jawa Barat | Plumbing, Fire Fighting & MVAC | 2023-Being Done |
Living World Grand Wisata Mall (5 Floors) Bekasi, Jawa Barat | Mechanical Electrical | 2023-Being Done |
